National Standards for Base Materials (Blank)
National Standard for Anodic Oxidation Profiles
National Standard for Electrophoresis Spraying Profiles
National Standard for Powder Spraying Profiles
National Standard for Fluorocarbon Profiles
Chemical Composition of Alloy
National Standards for Base Materials (Blank)
| No., Status | 6063 T5 | |||||||
|---|---|---|---|---|---|---|---|---|
| Standard No. | GB5237.1-2008 | |||||||
| Appearance quality | The profile surface shall be tidy and has no defects such as cracking, peeling, corrosion and bubbles. Slight pressure hole, bruise or scratches in the profile surface, the allowable depth in the decoration surface shall be no more than 0.07mm, and that in non-decoration surface shall be no more than 0.10mm. The depth of the impress shall be not more than 0.03mm. Partial strains arising from cutting are allowed in the end heads of the profiles, but the vertical length shall not exceed 10mm. |
|||||||
| Allowable size deviation | Gap | Bending | Distortion | Angle | Length | |||
| ≤0.15mm for any width of 25mm | ≤0.3mm for any length of 300mm | ≤1.20mm for each one meter of length | ±1.0° | Nominal lenght≤6m±15mm | ||||
| Mechanical property | Wechsler Hardness(HW) | Tensile strength | Yield strength | Tensile stretch | ||||
| ≥8 | ≥160N/mm2 | ≥110N/mm2 | 8% | |||||
| Chemical composition | Si | Fe | Cu | Mn | Mg | Zn | Other impurities | |
| Single | Total | |||||||
| 0.2-0.6 | ≤0.15 | ≤0.20 | ≤0.05 | 0.45-0.90 | ≤0.05 | ≤0.05 | ≤0.15 | |
National Standard for Anodic Oxidation Profiles
| No., Status | 6063 T5 | |||||
|---|---|---|---|---|---|---|
| Standard No. | GB5237.2-2008 | |||||
| Quality | To comply with requirements of GB5237.1-2008 | |||||
| Allowable size deviation | To comply with requirements of GB5237.1-2008 | |||||
| Mechanical property | To comply with requirements of GB5237.1-2008 | |||||
| Chemical composition | To comply with requirements of GB5237.1-2008 | |||||
| Quality of oxide film | Grade | Average thickness | Min partial thickness | CASS test | Shakeout test Abrasion coefficient | Hole seal |
| AA10 | ≥10μm | ≥8μm | ≥grade 9 | ≥300g/μm | ≤30mg/dm2 | |
| AA15 | ≥15μm | ≥12μm | ≥grade 9 | ≥300g/μm | ||
| Appearance quality | No defects that affect use, such as burned spots, sheds of oxide films are allowed on the surface. No film or electric burns are allowed within 80 mm range from the end heads of the profiles. | |||||
National Standard for Electrophoresis Spraying Profiles
| No., Status | 6063 T5 | |||
|---|---|---|---|---|
| Standard No. | GB5237.2-2008 | |||
| Quality | To comply with requirements of GB5237.1-2008 | |||
| Allowable size deviation | To comply with requirements of GB5237.1-2008 | |||
| Mechanical property | To comply with requirements of GB5237.1-2008 | |||
| Chemical composition | To comply with requirements of GB5237.1-2008 | |||
| Quality of compound film | Grade | Thickness of oxide film | Thickness of paint film | Thickness of compound film |
| A | ≥9μm | ≥12μm | ≥21μm | |
| B | ≥9μm | ≥7μm | ≥16μm | |
| Appearance quality | The appearance quality before spraying shall comply with relevant requirements of B 5237.2. The paint film after spraying shall be even and tidy, not allowing for defects that may affect use such as wrinkles, cracks, bubbles, stream traces, pastiness and shreds of paint films. It is allowed to have no film within 80mm from the end heads of the profiles. | |||
National Standard for Powder Spraying Profiles
| No., Status | 6063 T5 |
|---|---|
| Standard No. | GB5237.4-2008 |
| Quality | To comply with requirements of GB5237.1-2008 |
| Allowable size deviation | To comply with requirements of GB5237.1-2008 |
| Mechanical property | To comply with requirements of GB5237.1-2008 after the coating is removed. |
| Chemical composition | To comply with requirements of GB5237.1-2008 after the coating is removed. |
| Requirements | Color and aberration The color of the coating shall be basicallythe same as agreed by both the supplier and the buyer. When tested withcolorimeter, the aberration between the single color coating and sample △Eab·≤1.5, and the aberration for the same (delivery)lot of profiles △Eab·≤1.5 |
| Coating thickness Min partial thicknessof the decoration surface≥40μm |
|
| Indentation harness Indentationresistance of coating ≥80 |
|
| Adhesive quality The dry, wet and boiling adhesive quality of the coating shall reach level 0. |
|
| Impact resistance The coating shall have no cracking or shreds after impact tests. When the supplier and the buyer are negotiating to use coatings with special features but bad impact resistance, the coating is allowed to have slight cracks after impact tests, however, the surface of the coating shall have no shreds or adhesion when it is further tested with adhesive tapes. |
|
| Cup drawing resistance The coating shall have no cracking or shreds after cup drawing tests. When the supplier and the buyer are negotiating to use coatings with special features but bad cup drawing resistance, the coating is allowed to have slight cracks after impact tests, however, the surface of the coating shall have no shreds or adhesion when it is further tested with adhesive tapes. |
|
| Bending resistance The coating shall have no cracking or shreds after bending tests. When the supplier and the buyer are negotiating to use coatings with special features but bad bending resistance, the coating is allowed to have slight cracks after impact tests, however, the surface of the coating shall have no shreds or adhesion when it is further tested with adhesive tapes. |
|
| Appearance quality The coating on the decoration surface of the powder spraying profiles shall be smooth, even and have no defects that may affect use such wrinkles, cracks, bubbles, stream traces, pastiness and shreds of paint films. It is allowed to have slight peeling, the extent of which shall be subject to the surface of sample agreed by the supplier and the buyer. |
National Standard for Fluorocarbon Profiles
| No., Status | 6063 T5 | ||
|---|---|---|---|
| Standard No. | GB5237.4-2008 | ||
| Quality | To comply with requirements of GB5237.1-2008 | ||
| Allowable size deviation | To comply with requirements of GB5237.1-2008 | ||
| Mechanical property | To comply with the requirements of GB5237.1-2008 after the coating is removed. | ||
| Chemical composition | To comply with the requirements of GB5237.1-2008 after the coating is removed. | ||
| Requirements | Coating gloss The value of 60°gloss of the coating shall be comply with the contract with a deviation of ±5units. |
||
| Coating thickness | |||
| Types of coating | Average thickness | Partial thickness of compound film | |
| 2 coatings | Average≥30μm | Min thickness ≥25μm | |
| 3 coatings | Average≥40μm | Min thickness≥34μm | |
| 4 coatings | Average≥65μm | Min thickness≥55μm | |
| Coating hardness Tested by pencilstrokes, hardness≥1H. |
|||
| Adhesion The dry, wet andboiling adhesion of the coating shall reach level 0. |
|||
| Impact resistance After impact test,slight cracks are allowed on the coatings, but it is not allowed to have shredson the adhesive tapes. |
|||
| Salt and acid resistance After acid and saltresistance test, the surface of the coating after visual inspection shall haveno bubbles or other obvious changes. |
|||
| Solvent resistance After solventresistance test, the coating shall not be softened or have other obviouschanges. |
|||
Chemical Composition of Alloy
| No. | Chemical Component (%) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | ||
| Single | Total | ||||||||||
| 6063 | 0.20~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.9 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Residue |
| 6061 | 0.40~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Residue |
| 6005 | 0.6~0.9 | 0.35 | 0.1 | 0.1 | 0.40~0.6 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Residue |
| 6005A | 0.50~0.9 | 0.35 | 0.3 | 0.5 | 0.40~0.7 | 0.3 | 0.2 | 0.1 | 0.05 | 0.15 | Residue |
| 6351 | 0.7~1.3 | 0.5 | 0.1 | 0.40~0.8 | 0.40~0.8 | — | 0.2 | 0.2 | 0.05 | 0.15 | Residue |
| 6463 | 0.2~0.6 | 0.15 | 0.2 | 0.05 | 0.45~0.9 | — | 0.05 | — | 0.05 | 0.15 | Residue |
| 6082 | 0.7~1.3 | 0.5 | 0.1 | 0.40~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Residue |